The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Pool: F2Pool

Total reward 1305089.70 BTC
Hashrate (24h) 68.90 EH/s
Average health 99.05%
Website https://www.f2pool.com

Tags

七彩神仙鱼, F2Pool, 🐟

Addresses

Pool statistics

Window Blocks Share
24h 10 7.52%
1w 112 11.65%
All 96,219 10.20%

Out-of-band Fees

1w 1m All
0.00000439 BTC 0.00008189 BTC 0.05693975 BTC

Hashrate History

Timestamp Hashrate Share
2026-03-30T00:00:00.000Z 98.78 EH/s 9.69%
2026-03-23T00:00:00.000Z 98.37 EH/s 10.22%
2026-03-16T00:00:00.000Z 111.36 EH/s 11.76%
2026-03-09T00:00:00.000Z 120.25 EH/s 11.96%
2026-03-02T00:00:00.000Z 132.26 EH/s 12.38%
2026-02-23T00:00:00.000Z 110.84 EH/s 10.91%
2026-02-16T00:00:00.000Z 107.43 EH/s 10.39%
2026-02-09T00:00:00.000Z 116.40 EH/s 11.90%

Blocks

Height Timestamp Reward Fees
943731 2026-04-05T06:15:51.000Z 3.13 BTC 0.00 BTC
943721 2026-04-05T04:21:10.000Z 3.13 BTC 0.00 BTC
943674 2026-04-04T21:47:29.000Z 3.13 BTC 0.00 BTC
943669 2026-04-04T20:55:47.000Z 3.15 BTC 0.03 BTC
943653 2026-04-04T18:17:22.000Z 3.16 BTC 0.04 BTC
943647 2026-04-04T17:20:11.000Z 3.14 BTC 0.02 BTC
943642 2026-04-04T16:40:55.000Z 3.17 BTC 0.04 BTC
943637 2026-04-04T15:37:38.000Z 3.16 BTC 0.03 BTC
943635 2026-04-04T15:02:16.000Z 3.14 BTC 0.01 BTC
943625 2026-04-04T13:20:22.000Z 3.14 BTC 0.02 BTC
943608 2026-04-04T08:21:12.000Z 3.13 BTC 0.01 BTC
943607 2026-04-04T08:18:25.000Z 3.13 BTC 0.00 BTC
943601 2026-04-04T07:04:06.000Z 3.14 BTC 0.01 BTC
943596 2026-04-04T05:49:36.000Z 3.13 BTC 0.00 BTC
943580 2026-04-04T03:08:19.000Z 3.14 BTC 0.01 BTC
943577 2026-04-04T02:39:43.000Z 3.14 BTC 0.02 BTC
943576 2026-04-04T02:18:33.000Z 3.14 BTC 0.01 BTC
943574 2026-04-04T01:43:49.000Z 3.15 BTC 0.02 BTC
943573 2026-04-04T01:32:19.000Z 3.15 BTC 0.02 BTC
943572 2026-04-04T01:27:48.000Z 3.18 BTC 0.06 BTC

Back to mining dashboard