Mining Dashboard
Reward stats (144 blocks)
| Miners reward | 452.12 BTC |
| Average fees per block | 0.0147 BTC |
| Average fee per transaction | 369 sats/tx |
Difficulty Adjustment
| Remaining | 1757 blocks |
| Estimate | -8.06% |
| Previous | +3.87% |
Pool Ranking (1w)
| Pool | Share | Blocks | Empty blocks |
|---|---|---|---|
| Foundry USA | 31.78% | 306 | 0 |
| AntPool | 14.95% | 144 | 0 |
| F2Pool | 11.94% | 115 | 0 |
| ViaBTC | 9.87% | 95 | 0 |
| SpiderPool | 8.93% | 86 | 0 |
| SECPOOL | 5.19% | 50 | 0 |
| MARA Pool | 4.88% | 47 | 0 |
| Luxor | 3.01% | 29 | 0 |
| Binance Pool | 2.18% | 21 | 0 |
| SBI Crypto | 1.45% | 14 | 0 |
| Braiins Pool | 1.35% | 13 | 0 |
| OCEAN | 1.25% | 12 | 0 |
| Mining Squared | 0.52% | 5 | 0 |
| ULTIMUSPOOL | 0.52% | 5 | 0 |
| Innopolis Tech | 0.31% | 3 | 0 |
| WhitePool | 0.31% | 3 | 0 |
| RedRock Pool | 0.31% | 3 | 0 |
| BTC.com | 0.31% | 3 | 0 |
| GDPool | 0.21% | 2 | 0 |
| Unknown | 0.21% | 2 | 0 |
| Poolin | 0.21% | 2 | 0 |
| Solo CK | 0.10% | 1 | 0 |
| NiceHash | 0.10% | 1 | 0 |
| Public Pool | 0.10% | 1 | 0 |
Estimated Hashrate
| Hashrate (1w) | 921.83 EH/s |
| Difficulty | 138.97T |
Recent Blocks
| Height | Pool | Reward |
|---|---|---|
| 943747 | F2Pool | 3.14 BTC |
| 943746 | Foundry USA | 3.13 BTC |
| 943745 | F2Pool | 3.13 BTC |
| 943744 | F2Pool | 3.15 BTC |
| 943743 | Foundry USA | 3.14 BTC |
| 943742 | MARA Pool | 3.13 BTC |
Difficulty Adjustments (3m)
| Height | Timestamp | Difficulty | Change |
|---|---|---|---|
| 943488 | 2026-04-03T09:28:40.000Z | 138.97T | 3.87% |
| 941472 | 2026-03-20T21:54:19.000Z | 133.79T | -7.76% |
| 939456 | 2026-03-05T17:28:47.000Z | 145.04T | 0.45% |
| 937440 | 2026-02-19T18:54:35.000Z | 144.40T | 14.73% |
| 935424 | 2026-02-07T13:56:45.000Z | 125.86T | -11.16% |
| 933408 | 2026-01-22T19:31:22.000Z | 141.67T | -3.28% |