Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~11.2 minutes |
| Estimate | -10.95% |
| Previous | +1.72% |
| Remaining Blocks | 763 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 101,848 TXs |
| Memory Usage | 259.86 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a05dd0fa...a1467 | 0.4 sat/vB | 3.9 sat/vB | RBF |
| 996aff6d...e5a1e | 0.4 sat/vB | 3.9 sat/vB | RBF |
| 7e1fc2e2...77fbb | 4.3 sat/vB | 5.3 sat/vB | RBF |
| 582fdb91...ef885 | 4.3 sat/vB | 5.3 sat/vB | RBF |
| e38fc26c...08205 | 4.3 sat/vB | 5.3 sat/vB | RBF |
| 13eb2bb9...072ff | 4.3 sat/vB | 5.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6ace8f48...0e625 | 0.00007312 BTC | 0.7 sat/vB |
| 08aaf40b...a2d27 | 0.00045034 BTC | 0.7 sat/vB |
| bbeb4351...c6827 | 0.00010826 BTC | 2.0 sat/vB |
| 1782ebb7...beb2f | 0.00456330 BTC | 3.0 sat/vB |
| efe19434...1ad40 | 59.74125030 BTC | 1.2 sat/vB |
| 556bfc01...e4950 | 0.00097246 BTC | 0.6 sat/vB |