Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -4.53% |
| Previous | +3.87% |
| Remaining Blocks | 1011 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 42,944 TXs |
| Memory Usage | 157.75 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 823ba125...1b568 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 89ca94bd...4e264 | 2.3 sat/vB | 3.4 sat/vB | Full RBF |
| 4adf307b...94c4b | 1.4 sat/vB | 2.1 sat/vB | RBF |
| a9520847...964e6 | 2.0 sat/vB | 4.0 sat/vB | RBF |
| 2b53dabe...8cce7 | 6.7 sat/vB | 15.2 sat/vB | RBF |
| 3e28a4dc...03e67 | 2.0 sat/vB | 3.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 4ed8b14c...74d03 | 0.00078774 BTC | 1.0 sat/vB |
| 58ab1031...3da27 | 0.00248817 BTC | 1.0 sat/vB |
| a03d8896...96444 | 0.00581859 BTC | 3.0 sat/vB |
| 9afe0d52...93e8a | 0.00195761 BTC | 1.0 sat/vB |
| c1b84c52...8baf5 | 0.03086727 BTC | 3.4 sat/vB |
| 55ba2014...fa035 | 0.00068323 BTC | 5.0 sat/vB |