Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.98% |
| Previous | +3.87% |
| Remaining Blocks | 525 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 30,003 TXs |
| Memory Usage | 137.82 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 0b2ca202...f4c03 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| aa7a741a...4648a | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| e9c4916c...c37bb | 2.2 sat/vB | 3.2 sat/vB | Mined RBF |
| 489cc13f...7e160 | 1.1 sat/vB | 2.1 sat/vB | Mined RBF |
| dae9b6c7...7e65a | 1.2 sat/vB | 2.2 sat/vB | Mined Full RBF |
| b9ee9552...6b1ab | 2.0 sat/vB | 4.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6ccb1911...63701 | 0.00087547 BTC | 0.2 sat/vB |
| 6d890051...8f602 | 0.00033926 BTC | 0.1 sat/vB |
| 3d7dab14...e3704 | 0.00084838 BTC | 0.2 sat/vB |
| fb845e75...3a207 | 0.00079375 BTC | 1.0 sat/vB |
| b651b05a...db407 | 0.00085153 BTC | 0.2 sat/vB |
| 178c5b7c...8c00b | 0.00085447 BTC | 0.2 sat/vB |