Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.8 minutes |
| Estimate | -6.88% |
| Previous | +3.87% |
| Remaining Blocks | 1382 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 27,876 TXs |
| Memory Usage | 77.26 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c53f2d4e...3e818 | 1.1 sat/vB | 3.1 sat/vB | Full RBF |
| bd738926...5c814 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 96640414...68691 | 3.0 sat/vB | 5.0 sat/vB | RBF |
| b195eea0...c9c56 | 0.3 sat/vB | 1.3 sat/vB | Full RBF |
| d40dda13...2437f | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| c35086ac...ea2aa | 1.0 sat/vB | 2.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6f8e87a1...dd80e | 0.00000330 BTC | 1.3 sat/vB |
| 9caebb0b...c2a24 | 0.00030218 BTC | 2.0 sat/vB |
| 8f5491a6...dd0c1 | 0.00000330 BTC | 1.3 sat/vB |
| a31beebe...17fca | 0.02646505 BTC | 4.0 sat/vB |
| a5cf7184...2986b | 0.06564711 BTC | 1.0 sat/vB |
| d11adaf0...9d9e4 | 0.06565387 BTC | 1.3 sat/vB |