Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +2.91% |
| Previous | -2.30% |
| Remaining Blocks | 267 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 95,821 TXs |
| Memory Usage | 244.50 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3f0a2900...ff611 | 10.7 sat/vB | 177.3 sat/vB | Full RBF |
| dd8c7fe1...996cc | 20.1 sat/vB | 20.3 sat/vB | RBF |
| a87ffaa8...d1c2d | 4.2 sat/vB | 5.2 sat/vB | Full RBF |
| d6063640...3f172 | 28.3 sat/vB | 29.6 sat/vB | RBF |
| 387d6f6c...dfd70 | 28.9 sat/vB | 32.0 sat/vB | RBF |
| dffde454...f9309 | 8.0 sat/vB | 9.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 3f0a2900...ff611 | 0.00043125 BTC | 177.3 sat/vB |
| fcfad2c1...a5e19 | 24.31725993 BTC | 3.6 sat/vB |
| 5c70c855...f38c5 | 0.26095407 BTC | 3.4 sat/vB |
| 42308a79...e8ad1 | 0.00000546 BTC | 2.0 sat/vB |
| 87b17228...3eb3d | 0.00123422 BTC | 3.3 sat/vB |
| c1ce93c3...8d379 | 1.24574339 BTC | 7.8 sat/vB |