Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.0 minutes |
| Estimate | -8.99% |
| Previous | +1.72% |
| Remaining Blocks | 986 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 97,170 TXs |
| Memory Usage | 237.86 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| f38069ec...1a971 | 19.6 sat/vB | 20.7 sat/vB | RBF |
| 21ed1dd5...6cefc | 19.6 sat/vB | 20.7 sat/vB | RBF |
| a7072e01...7ed23 | 19.6 sat/vB | 20.7 sat/vB | RBF |
| 9cf29056...e9fcd | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 53bfe82c...6f57d | 2.0 sat/vB | 2.0 sat/vB | RBF |
| e42534c6...2acb6 | 2.0 sat/vB | 6.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| f38069ec...1a971 | 0.00100616 BTC | 20.7 sat/vB |
| a360df3b...eb0a7 | 0.16654308 BTC | 20.0 sat/vB |
| 9fbdedce...85071 | 0.35153154 BTC | 3.0 sat/vB |
| a9c2ff59...d42c6 | 0.38856302 BTC | 4.9 sat/vB |
| a17183a7...f63e2 | 0.03930149 BTC | 1.4 sat/vB |
| 6c4b1356...972ee | 0.00137558 BTC | 3.4 sat/vB |