Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -4.54% |
| Previous | -2.43% |
| Remaining Blocks | 1188 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 63,227 TXs |
| Memory Usage | 210.65 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 98fd00ce...61072 | 2.3 sat/vB | 3.5 sat/vB | RBF |
| f28ca6bf...78c9d | 1.0 sat/vB | 40.2 sat/vB | RBF |
| 60f366a0...0bec4 | 0.6 sat/vB | 0.9 sat/vB | Full RBF |
| d253091b...5b0a9 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| e40daee8...901af | 2.2 sat/vB | 3.2 sat/vB | RBF |
| de8aa923...ed531 | 1.1 sat/vB | 2.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9c90ddb7...b7d05 | 0.00164817 BTC | 0.2 sat/vB |
| e0a9a7cc...95c14 | 0.00074452 BTC | 0.9 sat/vB |
| 11a77e41...6c221 | 0.64519865 BTC | 1.0 sat/vB |
| dbbc7b9e...1ff52 | 0.04866635 BTC | 5.0 sat/vB |
| 3d3ba088...fc864 | 0.00374186 BTC | 1.0 sat/vB |
| 326431e8...f1691 | 0.01997755 BTC | 3.0 sat/vB |