Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | -0.42% |
| Previous | -0.74% |
| Remaining Blocks | 250 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 90,867 TXs |
| Memory Usage | 257.69 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 685c920c...3daef | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 03fd8108...7fe27 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| a31b99ea...5d60a | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 10acef42...22bdd | 16.0 sat/vB | 16.2 sat/vB | RBF |
| 0fb5d24a...19743 | 12.5 sat/vB | 12.9 sat/vB | RBF |
| 8e7a396d...bfa61 | 1.1 sat/vB | 2.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| bb81bf67...13d3d | 0.05139259 BTC | 3.0 sat/vB |
| 9dd0393a...9dea3 | 70.78769893 BTC | 2.0 sat/vB |
| 80065113...e4f79 | 0.00100859 BTC | 1.0 sat/vB |
| b6e327be...27584 | 0.00001958 BTC | 1.0 sat/vB |
| 543bcc60...56def | 0.00030934 BTC | 4.8 sat/vB |
| 2c950b04...e549d | 0.42710070 BTC | 3.6 sat/vB |