Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -2.34% |
| Previous | -2.43% |
| Remaining Blocks | 760 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 62,719 TXs |
| Memory Usage | 186.78 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e5f83f97...1499f | 1.5 sat/vB | 2.2 sat/vB | RBF |
| 9d8ac90f...64da6 | 2.5 sat/vB | 4.2 sat/vB | RBF |
| a04db960...d0b7c | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 2aefdb65...6b0eb | 3.0 sat/vB | 7.1 sat/vB | RBF |
| 7d2b33be...436b0 | 1.0 sat/vB | 4.0 sat/vB | RBF |
| 18ef66c7...9cc69 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6754f8dd...8a2b4 | 0.01228265 BTC | 1.2 sat/vB |
| 1409a088...eadbc | 0.00080633 BTC | 3.0 sat/vB |
| 21ff97c6...71ed3 | 0.15153912 BTC | 1.0 sat/vB |
| 4fe67766...246e0 | 0.00034785 BTC | 0.9 sat/vB |
| a7e3e294...ec9e9 | 0.00506428 BTC | 5.0 sat/vB |
| 33639fde...1abf0 | 0.00057928 BTC | 2.0 sat/vB |