Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.07% |
| Previous | -2.30% |
| Remaining Blocks | 270 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 90,756 TXs |
| Memory Usage | 236.27 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 58ae7321...57636 | 1.2 sat/vB | 2.4 sat/vB | RBF |
| 5a971094...81db4 | 1.4 sat/vB | 2.0 sat/vB | RBF |
| 2ccadd68...bd687 | 4.0 sat/vB | 5.0 sat/vB | Full RBF |
| 8c5bd6f5...d3eb6 | 2.0 sat/vB | 5.0 sat/vB | RBF |
| 8bcc7efa...90d6b | 3.0 sat/vB | 5.0 sat/vB | RBF |
| eedbaf45...b98c4 | 3.0 sat/vB | 3.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| c7913519...6e230 | 0.00254480 BTC | 2.0 sat/vB |
| e735aa1c...95e82 | 0.03193448 BTC | 1.0 sat/vB |
| 02a651dd...f89b3 | 54.54467087 BTC | 2.4 sat/vB |
| 4780af14...63041 | 0.00000294 BTC | 0.4 sat/vB |
| c43c36c8...1f9ca | 0.00314265 BTC | 1.0 sat/vB |
| 4a5df8e3...20620 | 5.90367384 BTC | 1.0 sat/vB |