Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.5 minutes |
| Estimate | +5.08% |
| Previous | +5.92% |
| Remaining Blocks | 658 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 48,625 TXs |
| Memory Usage | 128.76 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 312bc1cd...18f68 | 2.0 sat/vB | 5.0 sat/vB | RBF |
| ef37a7df...6ec1d | 1.0 sat/vB | 5.3 sat/vB | RBF |
| 1f49f3c7...e8c06 | 2.0 sat/vB | 4.0 sat/vB | RBF |
| 1b8e2512...6d48a | 9.1 sat/vB | 12.1 sat/vB | RBF |
| 19913144...433ec | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| 7f898e74...6da42 | 0.2 sat/vB | 0.4 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| a66cb8b1...b7f16 | 0.00260262 BTC | 1.8 sat/vB |
| d548e2ab...04a69 | 0.00014493 BTC | 20.1 sat/vB |
| 40f11689...5d50f | 0.00158194 BTC | 2.0 sat/vB |
| 1583cdf5...a0e4a | 0.00024477 BTC | 2.0 sat/vB |
| 061993fc...d927b | 0.00179986 BTC | 1.0 sat/vB |
| 3d3a144b...17bdf | 0.00058372 BTC | 2.0 sat/vB |