Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.4 minutes |
| Estimate | +6.19% |
| Previous | +5.92% |
| Remaining Blocks | 524 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 43,726 TXs |
| Memory Usage | 123.32 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e08ba633...8d6c4 | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| 879222c3...1f33b | 0.2 sat/vB | 0.4 sat/vB | Full RBF |
| 5ca6357e...f8748 | 5.0 sat/vB | 8.0 sat/vB | Mined RBF |
| 43d8b01c...c4068 | 2.0 sat/vB | 3.1 sat/vB | Mined RBF |
| dd8d2e3d...fa5cf | 0.2 sat/vB | 0.4 sat/vB | RBF |
| 0ff79304...49627 | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 149b8fe4...c5528 | 0.00309096 BTC | 4.0 sat/vB |
| 76a8ac1a...65375 | 1.37529359 BTC | 6.0 sat/vB |
| be3db1cf...9b8c8 | 0.00295617 BTC | 3.0 sat/vB |
| 27bde079...0981a | 0.03649721 BTC | 3.0 sat/vB |
| 68409aa9...36c6e | 0.00090073 BTC | 2.2 sat/vB |
| 2fe987b7...c0389 | 50.20888439 BTC | 1.5 sat/vB |