Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | -0.25% |
| Previous | -2.43% |
| Remaining Blocks | 1318 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 60,506 TXs |
| Memory Usage | 181.10 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| df9228c9...36fa7 | 1.0 sat/vB | 1.0 sat/vB | Mined RBF |
| f1e48a92...e056f | 2.8 sat/vB | 4.0 sat/vB | Mined RBF |
| 710c3c5c...1c59c | 2.8 sat/vB | 3.9 sat/vB | Mined RBF |
| 90b6ab7c...b9282 | 2.8 sat/vB | 4.0 sat/vB | Mined RBF |
| 9f3f0e82...50bfe | 2.8 sat/vB | 4.0 sat/vB | Mined RBF |
| 73fc25ff...37ed5 | 2.8 sat/vB | 3.9 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9a1cb2b6...8030f | 0.19203785 BTC | 1.2 sat/vB |
| a69d7e1f...4072f | 0.00380558 BTC | 2.0 sat/vB |
| e2ef00f5...f824c | 0.00133122 BTC | 3.5 sat/vB |
| da58b937...b22b3 | 0.00047615 BTC | 3.5 sat/vB |
| 029fc0db...1721f | 0.00030114 BTC | 3.0 sat/vB |
| 5a935144...7de2c | 0.00069995 BTC | 3.1 sat/vB |