Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.0 minutes |
| Estimate | -8.69% |
| Previous | +1.72% |
| Remaining Blocks | 1001 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 106,925 TXs |
| Memory Usage | 267.90 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 1d7bc1e1...6cdd3 | 33.2 sat/vB | 34.5 sat/vB | RBF |
| 46d1de5e...b36c5 | 33.1 sat/vB | 34.5 sat/vB | RBF |
| 140be270...f7988 | 33.1 sat/vB | 34.6 sat/vB | RBF |
| 7df98d74...e015d | 33.2 sat/vB | 34.6 sat/vB | RBF |
| d67184ed...4db51 | 33.8 sat/vB | 35.4 sat/vB | RBF |
| c9a19e11...a6d12 | 33.1 sat/vB | 34.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| bd1da76d...1b208 | 0.00219563 BTC | 4.8 sat/vB |
| c9a19e11...a6d12 | 0.00011733 BTC | 34.5 sat/vB |
| 2227f7a4...59213 | 0.00156608 BTC | 5.7 sat/vB |
| f8daa3f4...9dc2b | 0.02196111 BTC | 2.0 sat/vB |
| d67184ed...4db51 | 0.00012266 BTC | 35.4 sat/vB |
| 7df98d74...e015d | 0.00013784 BTC | 34.6 sat/vB |