Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +5.05% |
| Previous | -2.43% |
| Remaining Blocks | 1766 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 58,183 TXs |
| Memory Usage | 179.38 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 7550f4b7...90539 | 22.2 sat/vB | 23.2 sat/vB | RBF |
| 92f614e4...32435 | 8.9 sat/vB | 10.9 sat/vB | RBF |
| 5751133f...412d0 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| b4b9bcbe...96c1f | 2.4 sat/vB | 3.5 sat/vB | RBF |
| 1fced158...f7e1a | 1.3 sat/vB | 2.6 sat/vB | RBF |
| 6d11fbea...b7496 | 1.3 sat/vB | 2.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| b72b2fe2...d27a9 | 0.00631216 BTC | 1.1 sat/vB |
| 4cc9c001...bb102 | 0.00145307 BTC | 2.3 sat/vB |
| 7550f4b7...90539 | 3.00514723 BTC | 23.2 sat/vB |
| 0f412c3a...78a8f | 0.01186100 BTC | 5.4 sat/vB |
| dbff38b6...688cc | 0.00151569 BTC | 2.0 sat/vB |
| 2c469173...b9dec | 0.00189241 BTC | 2.0 sat/vB |