Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.51% |
| Previous | -1.31% |
| Remaining Blocks | 670 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 70,551 TXs |
| Memory Usage | 225.78 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 0138a5a0...38cfb | 0.3 sat/vB | 0.4 sat/vB | RBF |
| bf484744...2e3db | 4.4 sat/vB | 5.4 sat/vB | RBF |
| e5999bee...fd093 | 0.3 sat/vB | 0.4 sat/vB | RBF |
| 8f223fc6...bc27e | 0.3 sat/vB | 0.4 sat/vB | RBF |
| 23be17f8...5c25c | 0.3 sat/vB | 0.4 sat/vB | RBF |
| 53156312...a265b | 4.4 sat/vB | 5.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 378e345d...c2800 | 0.00076787 BTC | 0.3 sat/vB |
| 274a120d...24a00 | 0.00076898 BTC | 0.3 sat/vB |
| 05186d9e...33f01 | 0.00017008 BTC | 0.3 sat/vB |
| 698dab61...36e01 | 0.00000240 BTC | 0.1 sat/vB |
| 4a369b35...15303 | 0.00072706 BTC | 0.4 sat/vB |
| 6abc808c...ca403 | 0.00072706 BTC | 0.4 sat/vB |