Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.11% |
| Previous | -0.03% |
| Remaining Blocks | 1690 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 77,743 TXs |
| Memory Usage | 229.28 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c8074ac2...87f28 | 1.3 sat/vB | 2.3 sat/vB | RBF |
| bfa2b1d3...64e82 | 7.1 sat/vB | 8.2 sat/vB | RBF |
| a93e7b05...aa247 | 7.1 sat/vB | 8.1 sat/vB | RBF |
| 12d5273c...5501a | 4.3 sat/vB | 4.6 sat/vB | RBF |
| 9f920b0c...67a2e | 3.9 sat/vB | 4.1 sat/vB | RBF |
| 4ab025cf...85049 | 4.3 sat/vB | 4.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| c8074ac2...87f28 | 0.31946227 BTC | 2.3 sat/vB |
| 92506d04...2b231 | 0.01775290 BTC | 3.2 sat/vB |
| c3934268...42746 | 0.01964345 BTC | 1.0 sat/vB |
| dc6b27a8...9244d | 0.00011332 BTC | 2.0 sat/vB |
| 200851d3...0749b | 0.00000546 BTC | 2.0 sat/vB |
| 0fb576fd...a5708 | 0.02244956 BTC | 8.0 sat/vB |