Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -4.86% |
| Previous | +3.87% |
| Remaining Blocks | 728 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 32,446 TXs |
| Memory Usage | 143.56 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 0d2ee44a...4ee2e | 1.0 sat/vB | 1.7 sat/vB | RBF |
| c55163b4...3eb27 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| dbbd44d6...a2bf2 | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| 31f3f54d...e022e | 3.2 sat/vB | 3.8 sat/vB | Mined RBF |
| 7859f936...2d6d1 | 0.1 sat/vB | 1.2 sat/vB | Mined RBF |
| f78fd3f9...23776 | 0.2 sat/vB | 1.2 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e63ec196...a9d09 | 0.00139879 BTC | 0.2 sat/vB |
| 6079b4d1...4a411 | 0.00139900 BTC | 0.2 sat/vB |
| dd8c6df1...c5214 | 0.00105565 BTC | 0.2 sat/vB |
| 50c49e91...3cc73 | 0.00139858 BTC | 0.2 sat/vB |
| 438cdf7e...0ee86 | 0.00105607 BTC | 0.2 sat/vB |
| 00c1d851...45994 | 0.00105586 BTC | 0.2 sat/vB |