Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.48% |
| Previous | +0.99% |
| Remaining Blocks | 695 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 78,727 TXs |
| Memory Usage | 246.22 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 562db7b5...777a4 | 4.0 sat/vB | 5.0 sat/vB | RBF |
| d6494093...6ee52 | 40.3 sat/vB | 41.3 sat/vB | RBF |
| 97d4c79b...bdc0b | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 5f35cd88...0ca04 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| a54af87e...d5b57 | 1.6 sat/vB | 2.6 sat/vB | RBF |
| 4d22f83a...1557c | 46.4 sat/vB | 47.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 34a3ec37...0a111 | 0.28755112 BTC | 4.8 sat/vB |
| 6af3426f...3a817 | 0.30060895 BTC | 6.0 sat/vB |
| 78e83a17...8a41b | 0.00035796 BTC | 6.4 sat/vB |
| f3d8753d...93f4d | 0.00439692 BTC | 2.0 sat/vB |
| 62728872...44559 | 0.00414597 BTC | 7.9 sat/vB |
| a5d7c3ea...f3061 | 0.00106464 BTC | 3.0 sat/vB |