Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~10.8 minutes |
| Estimate | -7.60% |
| Previous | +1.72% |
| Remaining Blocks | 1405 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 109,086 TXs |
| Memory Usage | 273.95 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 8e0cf1aa...fe61f | 48.8 sat/vB | 50.8 sat/vB | RBF |
| e9e5f9d1...35cff | 5.2 sat/vB | 7.2 sat/vB | RBF |
| 69f78754...8baed | 5.2 sat/vB | 7.2 sat/vB | RBF |
| a085c5c9...a2bed | 5.2 sat/vB | 7.2 sat/vB | RBF |
| 780ef89a...0f877 | 46.9 sat/vB | 48.9 sat/vB | RBF |
| 29592c79...5e755 | 8.9 sat/vB | 12.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| f5da3aab...a381c | 0.00231447 BTC | 7.7 sat/vB |
| 8e0cf1aa...fe61f | 0.00002730 BTC | 50.8 sat/vB |
| 7baedcec...e7d25 | 0.00793424 BTC | 4.0 sat/vB |
| e45fe2f2...dd8a8 | 0.41688881 BTC | 4.0 sat/vB |
| ec250d5b...dbfab | 0.28648998 BTC | 4.0 sat/vB |
| 95480843...966ac | 0.00003658 BTC | 2.0 sat/vB |