Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.01% |
| Previous | +4.16% |
| Remaining Blocks | 506 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 89,361 TXs |
| Memory Usage | 260.07 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 1c2e1fc2...5a188 | 25.2 sat/vB | 25.3 sat/vB | RBF |
| c3166b83...8cc30 | 25.2 sat/vB | 25.4 sat/vB | RBF |
| 0b841da2...75b69 | 42.5 sat/vB | 42.8 sat/vB | RBF |
| e4f8843e...db026 | 42.6 sat/vB | 42.8 sat/vB | RBF |
| 0e4f2c7d...f9d23 | 37.2 sat/vB | 37.6 sat/vB | RBF |
| 64f076da...d23b6 | 37.2 sat/vB | 37.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| b35fbd26...4ec60 | 4.49547317 BTC | 1.0 sat/vB |
| 1c2e1fc2...5a188 | 0.00012726 BTC | 25.3 sat/vB |
| c3166b83...8cc30 | 0.00006862 BTC | 25.4 sat/vB |
| 3544c08c...fd362 | 0.00033418 BTC | 3.0 sat/vB |
| 6cbedbc3...91f6a | 1.91593295 BTC | 3.8 sat/vB |
| 5c1722e1...62faa | 0.00742597 BTC | 7.0 sat/vB |