Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.97% |
| Previous | -2.43% |
| Remaining Blocks | 486 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 62,099 TXs |
| Memory Usage | 195.16 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 799e5adc...ec85b | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 1fe75d48...52f16 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 23da8589...481c8 | 0.8 sat/vB | 3.9 sat/vB | RBF |
| df44ce98...ba6ea | 0.9 sat/vB | 1.0 sat/vB | Full RBF |
| 611d9e08...dccf0 | 1.0 sat/vB | 4.3 sat/vB | Mined Full RBF |
| 7f1247de...88889 | 1.0 sat/vB | 2.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1c7d52bb...73345 | 0.33093060 BTC | 2.0 sat/vB |
| c65a4997...cda5f | 0.00016124 BTC | 1.0 sat/vB |
| d015a3f5...7ee9f | 0.27878598 BTC | 73.2 sat/vB |
| cd0720bb...f5eb8 | 0.03806622 BTC | 2.0 sat/vB |
| 8023c3a5...cd7b8 | 0.00065113 BTC | 4.0 sat/vB |
| cdb91d80...34a08 | 0.02692112 BTC | 2.2 sat/vB |