Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.52% |
| Previous | +1.31% |
| Remaining Blocks | 111 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 80,798 TXs |
| Memory Usage | 240.75 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 56e0a9bd...295f6 | 22.5 sat/vB | 23.6 sat/vB | RBF |
| 8c4c6cd0...5ab89 | 4.3 sat/vB | 5.4 sat/vB | RBF |
| 6b5c6a46...2a1fa | 16.1 sat/vB | 16.2 sat/vB | RBF |
| eeeffbc0...104b7 | 4.3 sat/vB | 5.4 sat/vB | RBF |
| 7460475e...b4b9c | 7.6 sat/vB | 22.3 sat/vB | RBF |
| 44c47558...79b02 | 17.7 sat/vB | 17.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| fc46c6d7...db219 | 0.02365597 BTC | 3.3 sat/vB |
| 08bd6f62...f421e | 0.00246472 BTC | 3.0 sat/vB |
| 5ca151c1...bbf2b | 0.03846131 BTC | 3.3 sat/vB |
| 0825a9b9...5e82d | 0.00030160 BTC | 3.0 sat/vB |
| 88232346...a1840 | 0.00300839 BTC | 11.3 sat/vB |
| cd7a4e9c...c8242 | 0.19488172 BTC | 3.4 sat/vB |