Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~9.3 minutes |
| Estimate | +7.03% |
| Previous | -10.09% |
| Remaining Blocks | 61 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 108,824 TXs |
| Memory Usage | 273.75 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 1a46e4d1...7d93e | 35.9 sat/vB | 45.0 sat/vB | RBF |
| 0a25771b...2f159 | 4.8 sat/vB | 5.9 sat/vB | RBF |
| da3ba0be...6d86e | 18.9 sat/vB | 25.6 sat/vB | RBF |
| 9932c0ff...ee6e2 | 32.1 sat/vB | 39.8 sat/vB | RBF |
| 7864cf1e...1f3c4 | 36.0 sat/vB | 38.5 sat/vB | RBF |
| 32e9682a...2d38f | 1.4 sat/vB | 2.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 665297c7...e991c | 0.16765829 BTC | 3.0 sat/vB |
| 1a46e4d1...7d93e | 0.74306398 BTC | 45.0 sat/vB |
| 1061a153...78201 | 0.00008696 BTC | 3.4 sat/vB |
| 848aeee5...4d813 | 0.02666470 BTC | 4.0 sat/vB |
| 0a25771b...2f159 | 0.00010738 BTC | 5.9 sat/vB |
| e3940bad...e58e1 | 0.11428243 BTC | 5.0 sat/vB |