Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.7 minutes |
| Estimate | -6.02% |
| Previous | +3.87% |
| Remaining Blocks | 1337 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 27,887 TXs |
| Memory Usage | 106.41 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 8b6f2e87...b8fd1 | 3.6 sat/vB | 6.7 sat/vB | Full RBF |
| 07fe786a...ef8cb | 1.0 sat/vB | 2.0 sat/vB | RBF |
| c41ef800...d1ee7 | 2.4 sat/vB | 3.5 sat/vB | RBF |
| 18151224...68415 | 3.6 sat/vB | 4.9 sat/vB | RBF |
| 547bb816...4ea76 | 20.4 sat/vB | 29.5 sat/vB | RBF |
| 7b95318f...fcbb4 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e7c7242a...f2367 | 0.00511418 BTC | 3.0 sat/vB |
| 83b7afac...ee394 | 0.20443416 BTC | 3.3 sat/vB |
| d143cfad...cd295 | 0.00087478 BTC | 1.0 sat/vB |
| c4a08591...d77da | 0.00000755 BTC | 2.0 sat/vB |
| 513ebba3...ddd0d | 0.00460379 BTC | 20.0 sat/vB |
| 8b6f2e87...b8fd1 | 0.25750701 BTC | 6.7 sat/vB |