Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | -0.83% |
| Previous | -2.43% |
| Remaining Blocks | 1501 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 62,477 TXs |
| Memory Usage | 182.77 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 76e4180f...9ffb1 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 4c428004...323b9 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 902ff327...172f8 | 3.0 sat/vB | 3.0 sat/vB | RBF |
| 8697c626...27af4 | 1.0 sat/vB | 10.0 sat/vB | RBF |
| 9592de13...f403a | 0.9 sat/vB | 1.0 sat/vB | Full RBF |
| e2dcef71...e2965 | 1.0 sat/vB | 0.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 0aaf6579...3995a | 0.00025352 BTC | 4.6 sat/vB |
| 532e23d4...9065c | 0.00675016 BTC | 1.0 sat/vB |
| 9146cbc3...d877c | 0.00000546 BTC | 2.1 sat/vB |
| 26aae6e4...bf684 | 0.00210952 BTC | 1.0 sat/vB |
| 21670dc9...1bbc2 | 0.00572293 BTC | 1.3 sat/vB |
| 26f2aeb3...006d4 | 0.00319898 BTC | 1.0 sat/vB |