Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~11.3 minutes |
| Estimate | -11.27% |
| Previous | +1.72% |
| Remaining Blocks | 623 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 106,273 TXs |
| Memory Usage | 267.11 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 6aabdf39...f0e97 | 4.7 sat/vB | 4.9 sat/vB | RBF |
| 6c6cd5dd...72e8b | 1.7 sat/vB | 2.0 sat/vB | Full RBF |
| 070cd93a...bb02d | 4.7 sat/vB | 4.9 sat/vB | RBF |
| 4f034630...b2222 | 4.7 sat/vB | 4.9 sat/vB | RBF |
| cfec76e1...d7717 | 1.7 sat/vB | 2.0 sat/vB | Full RBF |
| 9f635151...590f6 | 4.7 sat/vB | 4.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aebaa54f...5ea0a | 0.00064249 BTC | 3.7 sat/vB |
| d5854fc3...3460e | 0.00066006 BTC | 3.7 sat/vB |
| d2b8c173...f5214 | 0.00056399 BTC | 2.6 sat/vB |
| cfec76e1...d7717 | 0.00184643 BTC | 2.0 sat/vB |
| 26f396f0...cf020 | 0.00078133 BTC | 3.7 sat/vB |
| 4f034630...b2222 | 0.00018767 BTC | 4.9 sat/vB |