Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +0.91% |
| Previous | -1.31% |
| Remaining Blocks | 859 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 85,975 TXs |
| Memory Usage | 245.36 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 808676fd...bddf7 | 7.3 sat/vB | 8.5 sat/vB | RBF |
| 4ca9a103...b8090 | 36.2 sat/vB | 42.0 sat/vB | RBF |
| 8c625ad0...3351b | 36.5 sat/vB | 42.4 sat/vB | RBF |
| 5a1fd893...bb686 | 3.7 sat/vB | 4.8 sat/vB | RBF |
| 38d91e04...fcb4d | 44.5 sat/vB | 51.8 sat/vB | RBF |
| 78e2499c...a95ce | 4.3 sat/vB | 6.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 8c625ad0...3351b | 0.45829230 BTC | 42.4 sat/vB |
| 18debe23...37c82 | 0.00599785 BTC | 2.4 sat/vB |
| 4ca9a103...b8090 | 0.55813689 BTC | 42.0 sat/vB |
| 808676fd...bddf7 | 0.00701730 BTC | 8.5 sat/vB |
| 38d91e04...fcb4d | 3.24701010 BTC | 51.8 sat/vB |
| 5a1fd893...bb686 | 0.75362287 BTC | 4.8 sat/vB |