Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.07% |
| Previous | -1.31% |
| Remaining Blocks | 35 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 93,585 TXs |
| Memory Usage | 257.65 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 08804800...a78a2 | 2.7 sat/vB | 3.8 sat/vB | RBF |
| 97010140...1f564 | 24.6 sat/vB | 35.7 sat/vB | RBF |
| b43b1c42...ffbf1 | 26.8 sat/vB | 28.9 sat/vB | RBF |
| cef6941d...2bd79 | 18.8 sat/vB | 19.0 sat/vB | Full RBF |
| ebcd43ac...6f437 | 26.7 sat/vB | 28.8 sat/vB | RBF |
| 29ca9fb4...532e8 | 26.9 sat/vB | 28.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1086588f...31a07 | 0.01509490 BTC | 3.0 sat/vB |
| eec3d61e...00011 | 0.00057124 BTC | 5.4 sat/vB |
| 29143d6a...8ce25 | 0.01141397 BTC | 4.7 sat/vB |
| 9f148159...f622c | 0.00083369 BTC | 3.0 sat/vB |
| 97010140...1f564 | 0.48315622 BTC | 35.7 sat/vB |
| 67d96cae...9bb8a | 0.00096394 BTC | 1.0 sat/vB |