Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -2.20% |
| Previous | -2.43% |
| Remaining Blocks | 471 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 67,165 TXs |
| Memory Usage | 208.98 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c8c12256...7d7d4 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 8ccd2bab...c8204 | 6.0 sat/vB | 6.0 sat/vB | RBF |
| cfc15860...272fc | 1.0 sat/vB | 3.2 sat/vB | RBF |
| eae409cd...e7d83 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 7f42f961...0252f | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 4dec1e13...f93e8 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5d105c49...21b61 | 0.04021633 BTC | 20.0 sat/vB |
| 5d7cb258...84066 | 2.21043300 BTC | 3.0 sat/vB |
| df1fbeec...85789 | 0.00063693 BTC | 2.4 sat/vB |
| 90aaa6ee...a508b | 0.00045847 BTC | 3.0 sat/vB |
| 7765696b...80fb9 | 0.49616413 BTC | 3.1 sat/vB |
| 7ed62c77...d3bbb | 0.00011633 BTC | 3.2 sat/vB |