Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~11.0 minutes |
| Estimate | -9.39% |
| Previous | +1.72% |
| Remaining Blocks | 928 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 101,633 TXs |
| Memory Usage | 250.51 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 4b8ebc96...f4172 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| b60197d4...cc5a3 | 2.0 sat/vB | 2.8 sat/vB | RBF |
| 695d700e...9c25c | 17.8 sat/vB | 18.9 sat/vB | RBF |
| 71467591...0bee7 | 2.2 sat/vB | 3.2 sat/vB | RBF |
| 99f3620e...fad24 | 3.0 sat/vB | 4.5 sat/vB | Full RBF |
| 7afe0168...03b5f | 3.8 sat/vB | 6.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 4b8ebc96...f4172 | 27.48205257 BTC | 3.0 sat/vB |
| e28f4081...87505 | 0.00078929 BTC | 2.3 sat/vB |
| 507c0fd9...1072b | 0.00043804 BTC | 2.0 sat/vB |
| ff818981...daa58 | 0.00216438 BTC | 2.2 sat/vB |
| ce148ed3...2d05b | 0.00788866 BTC | 10.4 sat/vB |
| b1864839...bf960 | 0.00505047 BTC | 2.2 sat/vB |