Transaction e234082002fa2537c33fb07d9f4cbb76d20d511fb00e5314453bdcdd369606c9
confirmed in block 830460
Summary
| Timestamp | 2024-02-14T18:14:05.000Z |
| Features |
|
| Fee | 16704 sat |
| Fee rate | 29.06 sat/vB |
Inputs & Outputs
Inputs
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00000600 BTC |
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00000600 BTC |
| bc1p4738r46ss87v7u5tmas7vy02ejvxrtpwfgjtneakazxkqtdza5kq5mahmh | 0.00000550 BTC |
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00100706 BTC |
Outputs
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00001200 BTC |
| bc1p2nwdcv4vkrg350a98fnhc7vf8n2v8s8nfsugx2vncwv9c8x40nfqtp0t3n | 0.00000550 BTC |
| bc1q866w4fw2yugjz03ha7qs3zw62zd4vg0gw3uccr | 0.00010550 BTC |
| 3P4WqXDbSLRhzo2H6MT6YFbvBKBDPLbVtQ | 0.00000579 BTC |
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00000600 BTC |
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00000600 BTC |
| 3LEvAZ6CKY1StJ8YNJuYkkHMqy6SbdsRpo | 0.00071673 BTC |
Details
| Size | 868 B |
| Virtual size | 574.75 vB |
| Weight | 2299 WU |
| Version | 2 |
| Locktime | 0 |